30:2.38 (335.29) A.
30:2.39 (335.30) 1. Creator Sons—Michaels.
30:2.40 (335.31) 2. Magisterial Sons—Avonals.
30:2.41 (335.32) 3. Trinity Teacher Sons—Daynals.
30:2.42 (335.33) 4. Melchizedek Sons.
30:2.43 (335.34) 5. Vorondadek Sons.
30:2.44 (335.35) 6. Lanonandek Sons.
30:2.45 (335.36) 7. Life Carrier Sons.
30:2.46 (335.37) B.
30:2.47 (335.38) 1. Father-fused Mortals.
30:2.48 (335.39) 2. Son-fused Mortals.
30:2.49 (335.40) 3. Spirit-fused Mortals.
30:2.50 (335.41) 4. Evolutionary Seraphim.
30:2.51 (335.42) 5. Ascending Material Sons.
30:2.52 (335.43) 6. Translated Midwayers.
30:2.53 (335.44) 7. Personalized Adjusters.
30:2.54 (336.1) C.
30:2.55 (336.2) 1. Mighty Messengers.
30:2.56 (336.3) 2. Those High in Authority.
30:2.57 (336.4) 3. Those without Name and Number.
30:2.58 (336.5) 4. Trinitized Custodians.
30:2.59 (336.6) 5. Trinitized Ambassadors.
30:2.60 (336.7) 6. Celestial Guardians.
30:2.61 (336.8) 7. High Son Assistants.
30:2.62 (336.9) 8. Ascender-trinitized Sons.
30:2.63 (336.10) 9. Paradise-Havona-trinitized Sons.
30:2.64 (336.11) 10. Trinitized Sons of Destiny.
30:2.65 (336.12) V.
30:2.66 (336.13) A.
30:2.67 (336.14) 1. Solitary Messengers.
30:2.68 (336.15) 2. Universe Circuit Supervisors.
30:2.69 (336.16) 3. Census Directors.
30:2.70 (336.17) 4. Personal Aids of the Infinite Spirit.
30:2.71 (336.18) 5. Associate Inspectors.
30:2.72 (336.19) 6. Assigned Sentinels.
30:2.73 (336.20) 7. Graduate Guides.
30:2.74 (336.21) B.
30:2.75 (336.22) 1. Havona Servitals.
30:2.76 (336.23) 2. Universal Conciliators.
30:2.77 (336.24) 3. Technical Advisers.
30:2.78 (336.25) 4. Custodians of Records on Paradise.
30:2.79 (336.26) 5. Celestial Recorders.
30:2.80 (336.27) 6. Morontia Companions.
30:2.81 (336.28) 7. Paradise Companions.
30:2.82 (336.29) C.
30:2.83 (336.30) 1. Supernaphim.
30:2.84 (336.31) 2. Seconaphim.
30:2.85 (336.32) 3. Tertiaphim.
30:2.86 (336.33) 4. Omniaphim.
30:2.87 (336.34) 5. Seraphim.
30:2.88 (336.35) 6. Cherubim and Sanobim.
30:2.89 (336.36) 7. Midwayers.
30:2.90 (336.37) VI.
30:2.91 (336.38) A.
30:2.92 (336.39) B.
30:2.93 (336.40) 1. Supreme Center Supervisors.
30:2.94 (336.41) 2. Havona Centers.
30:2.95 (336.42) 3. Superuniverse Centers.
30:2.96 (336.43) 4. Local Universe Centers.
30:2.97 (336.44) 5. Constellation Centers.
30:2.98 (336.45) 6. System Centers.
30:2.99 (336.46) 7. Unclassified Centers.
30:2.100 (337.1) C.
30:2.101 (337.2) 1. Associate Power Directors.
30:2.102 (337.3) 2. Mechanical Controllers.
30:2.103 (337.4) 3. Energy Transformers.
30:2.104 (337.5) 4. Energy Transmitters.
30:2.105 (337.6) 5. Primary Associators.
30:2.106 (337.7) 6. Secondary Dissociators.
30:2.107 (337.8) 7. Frandalanks and Chronoldeks.
30:2.108 (337.9) D.
30:2.109 (337.10) 1. Circuit Regulators.
30:2.110 (337.11) 2. System Co-ordinators.
30:2.111 (337.12) 3. Planetary Custodians.
30:2.112 (337.13) 4. Combined Controllers.
30:2.113 (337.14) 5. Liaison Stabilizers.
30:2.114 (337.15) 6. Selective Assorters.
30:2.115 (337.16) 7. Associate Registrars.
30:2.116 (337.17) VII.
30:2.117 (337.18) 1. The Planetary Midwayers.
30:2.118 (337.19) 2. The Adamic Sons of the Systems.
30:2.119 (337.20) 3. The Constellation Univitatia.
30:2.120 (337.21) 4. The Local Universe Susatia.
30:2.121 (337.22) 5. Spirit-fused Mortals of the Local Universes.
30:2.122 (337.23) 6. The Superuniverse Abandonters.
30:2.123 (337.24) 7. Son-fused Mortals of the Superuniverses.
30:2.124 (337.25) 8. The Havona Natives.
30:2.125 (337.26) 9. Natives of the Paradise Spheres of the Spirit.
30:2.126 (337.27) 10. Natives of the Father’s Paradise Spheres.
30:2.127 (337.28) 11. The Created Citizens of Paradise.
30:2.128 (337.29) 12. Adjuster-fused Mortal Citizens of Paradise.
30:2.129 (337.30) This is the working classification of the personalities of the universes as they are of record on the headquarters world of Uversa.
30:2.130 (337.31)
30:2.131 (337.32) A.
30:2.132 (337.33) 1. The Corps of Mortal Finaliters.
30:2.133 (337.34) 2. The Corps of Paradise Finaliters.